Issues raised in the teleconference held on 4th July 2020:
District | Issues raised by department | APOnline response |
---|---|---|
Kurnool | 1.25 b) KGBV Boarding and Lodging Residential Issue – asking for Boys entry also | Need to enter 0 (Zero) against boys |
2.1.7 a) & b) Toilets issue – In case of KGBV schools , no boys toilets – Showing error even putting zero | If Not having Toilets, Need to enter 0 (Zero) against boys. Accepting 0 (Zero). | |
Junior Assistant Category in TIS | Need clarification from the department. | |
UDISE 3.11 error Appointment level issue | As per the Category of Post – Updating- Issue resolved | |
Management update for colleges | Presently No Edit option for management as per the Instructions of Department | |
2.1.8 Whether drinking water is available in the school premises? In the case 2-No showing error | Based on the selection, If Yes. Need to select the option for all 1-Yes / 2-No | |
While editing TIS showing null for all values | Need to details of such issue getting Treasury IDs to analyze and resolve the issue | |
3.14 & 3.15 - Main Subject Taught 1 & 2 showing error after update also | Will verify and resolve it. Based on the TIS Educational details, these details are updating. Need to verify Education details Tab in TIS | |
2.1.7 a) & b) For Girls School - Validation for Boys Toilet showing - Need to rectify | If Not having Toilets, Need to enter 0 (Zero) against boys. Accepting 0 (Zero). | |
2.1.7 a) & b) Single Toilet schools - Not accepting 0 for boys- Need to rectify Nellore & Vizianagaram | If Not having Toilets, Need to enter 0 (Zero) against boys. Accepting 0 (Zero). | |
In School Directory - Include the Colleges also and add column for Head of Institute number | Need the Confirmation from Department to include the colleges in the school Directory | |
Kadapa | Section1 Error showing for multiple schools at once for Mandal level | Based on the Errors – Showing the Report of that Mandal schools available |
1.14 Land Line issue – showing error | Issue Resolved – It is not mandatory – Leave blank if not available | |
2.1.7 (b) Though we provided correct information in functional toilets availability information is showing error after editing also | Issue Resolved | |
Nellore | TIS cadre posts were not displaying properly | Need to update cadre strength and teacher details in such cases. |
In Transfer section for present school To Date to till date | In to date user has to fill with current date. | |
Guntur | TIS edit options for error rectification | TIS are already enabled. Need to verify education details tab and transfer tab for fixing errors. |
When closing a college/private schools it is not reflecting in the reports | Will Verify and Resolve it if any issue | |
West Godavari | TIS related errors | TIS are already enabled. Need to verify education details tab and transfer tab for fixing errors. |
1.14 Landline number errors | Issue Resolved – It is not mandatory – Leave blank if not available | |
Vizianagaram | Edit options is not available for certain Mandals | Presently edit option enable for High Schools only at School and Mandal |
Toilets data not updating | If Not having Toilets, Need to enter 0 (Zero) against boys. Accepting 0 (Zero). | |
MGPL management schools | Need more clarifications from the department. | |
Unable to download teacher cards | Provide the specific details of such Treasury Ids | |
Retirement teachers automatic update | Need confirmation from department for atomically updating retried teachers. | |
Srikakulam | Same Issues as other districts | |
School category change | Category of School restricted for SSC NR – for change to High school/secondary school and Higher secondary – Department as to confirm for enable this option | |
20 a) Training Received & 30. Trained in use of computer & teaching through computer – Not updating | Will verify and resolve it | |
Kirshna | Same Issues as other districts | |
East Godavari | Same Issues as other districts |
Download Clarifications in TIS & UDISE issues