Sl. | Designation of the | Functions to be allocated | Department |
No. | Functionary | concerned | |
1 | Ward Administrative Secretary | General Administration, Coordination, Grievance Redressal, Public Feedback, Collection of Municipal Revenues etc., | MAUD |
2 | Ward Amenities Secretary | Water Supply, Civic amenities, Roads, Drains, Culverts, Burial Grounds etc., | MAUD |
3 | Ward Sanitation & Environment Secretary | Solid & Liquid Waste Management, Environment Protection, Animal Welfare etc., | MAUD |
4 | Ward Education Secretary | Municipal Education, Amma Vodi, Scholarships, Fee Reimbursement, Vital Statistics, Culture, Festivals Other Municipal functions etc., | MAUD |
5 | Ward Planning & Regulation Secretary | Urban & Town Planning, Land-use, Urban Housing, Fire, Urban Forestry, Water Conservation etc., | MAUD |
6 | Ward Welfare & Development Secretary | SC, ST, BC, Minority etc., Yuvatha-Upadhi, Urban Poverty Alleviation, YSR Asara, YSR Cheyutha, YSR Pension Kanuka etc., | MAUD |
7 | Ward Energy Secretary | Street Lighting, Power Supply, Power Subsidy etc., | MAUD |
8 | Ward Health Secretary | Public Health, Registration of Births & Deaths, YSR Arogyasri, YSR Bhima, ICDS etc., | Medical & Health |
9 | Ward Revenue Secretary | Land Administration, Revenue Functions, Civil Supplies, Digitization, Issuance of Certificates Disaster Management etc., | Revenue |
10 | Ward Women & Weaker Sections Protection Secretary | Law & Order, Atrocities against women and Weaker Sections, Related services, Prohibition of Liquor etc., | Police |
Qualifications required for selection of Ward Secretaries:-
Sl. No. | Designation of the Functionary | Educational Qualification |
---|---|---|
1 | Ward Administrative Secretary | Any Graduate |
2 | Ward Amenities Secretary | Polytechnic Diploma in Civil Engineering |
3 | Ward Sanitation & Environment Secretary | Any Graduate with Sciences / Engineering |
4 | Ward Education Secretary | Any Graduate |
5 | Ward Planning & Regulation Secretary | Diploma in Urban Planning/Civil Engineering |
6 | Ward Welfare & Development Secretary | Graduate in Social Work/ Sociology/Anthropology |
7 | Ward Energy Secretary | Polytechnic Diploma in Electrical |
8 | Ward Health Secretary | Nursing / Pharma D |
9 | Ward Revenue Secretary | Any Graduate |
10 | Ward Women & Weaker Sections Protection Secretary | Any Graduate |
Number of functionaries required and process of recruitment
- Existing staff in the concerned line department has to be accommodated before going for recruitment.
- The line departments have to critically analyse the number of functionaries to be recruited after considering, inter alia, the parameters, such as, potential and requirement of the area, efficient delivery of services, work performed by the existing functionaries, financial prudence, optimum utilization of government work force etc.
- Each line department has their own specified norms for recruitment and basic minimum qualifications prescribed for a specific post, under their service rules. The same rules will be followed and wherever required the concerned line departments will have to seek specific orders.
- Wherever, new posts are required to be created, respective line departments to take approvals separately.
- The Recruitment of Ward Secretaries of MA & UD, will be taken up by MA&UD and the recruitment of ward Secretaries of other Departments will be taken up by the Head of the respective Departments, in accordance with the standard recruitment procedure of the respective departments.
- The Secretaries recruited initially will be on probation for a period of two years at a consolidated stipend of Rs.15,000/- per month. There after the concerned Departments will take necessary action as per service rules in force for confirming the probation.
- Necessary amendments to the Service Rules will be made by the respective departments.
- Where already recruitment process has begun by the APPSC, advantage may be taken by the concerned department.
- The Appointing and disciplinary authority in respect of the Ward Secretaries of MA & UD, will be the concerned Regional Director.
- The Appointing and disciplinary authority in respect of the Ward Secretaries of other Departments, will be decided by the concerned Departments.
Training:
i. Induction training for one week at District or Regional level will be given to impart basic knowledge about the functions to be discharged by Ward Secretaries. General training will also be imparted at HR training centres and other identified appropriate centres to equip the functionaries with the following general skills.
- Official correspondence
- Issues dealt by Ward Secretariats/Volunteers and redress the grievances as per the department protocol
- Computer skills
- Social and Behavioural changes and communication skills
- Work closely with various functionaries to bring in synergy and ensure effective administration at the Secretariat level.
ii. The line departments will formulate detailed departmental training plans and implement in a phased manner without effecting the field work of the functionaries.
TIMELINES FOR FORMATION OF WARD SECRETARIATS
S. | Activity | Timeline |
No. | ||
1. | Division of ULB into Ward Secretariat Territorial Units. | By 16-07-2019 |
2. | Preparation of Map showing the jurisdiction of Ward Secretariats | By 26-07-2019 |
3. | Identification of Buildings for locating Ward Secretariat Offices | By 26-07-2019 |
4. | Draft Publication of the list of Ward Secretariats with boundaries for information and for calling Objections | On 28-07-2019 |
5. | Last Date for receipt of Objections | 03-08-2019 |
6. | Disposal of Objections | 05-08-2019 |
7. | Final Publication of the list of Ward Secretariats with boundaries | 10-08-2019 |
8. | Providing Infrastructure in Identified Buildings | 15-09-2019 |
9. | Make the ward secretariats ready for occupation | 25-09-2019 |
TIMELINES FOR RECRUITMENT AND POSITIONING OF WARD SECRETARIES
S. No. | Activity | Timeline |
---|---|---|
1. | Collection and compilation of Employees Data of MAUD (HOD-wise- State/Region/District/ULB level) | 18.07.2019 |
2. | Identification of gap between existing and to be recruited (Existing vs Recruitment) | 22.07.2019 |
3. | Issue of Notification for recruitment of the deficit employees | 22.07.2019 |
4. | Last date for receipt of applications | 05.08.2019 |
5. | Scrutiny of applications | Simultaneous |
6. | Conduct of Written Test | 16.08.2019 to 15.09.2019 |
7. | Publication of results | Simultaneous |
8. | Certificates Verification | 16.09.2019 to 18.09.2019 |
9. | Publication of selected list & Issue of Appointment Orders | 20.09.2019 |
10. | Induction Training | 23.09.2019 to 28.09.2019 |
11. | Allotment of selected candidates to Ward Secretariats | 30.09.2019 |
12. | Positioning of Ward Secretaries and commencement of Functioning in Ward Secretariats | 02.10.2019 |
13. | Training on Roles & Responsibilities at HRD I (6 weeks) | From 07.10.2019 to 16.11.2019 4 weeks Theoretical Training at Institutional Level & 2 Weeks Practical Training at Department Level |
Download AP Ward Secretariats in all the Towns / Cities Eligibility, Notification, Schedule