School Education Department – Mid Day Meal Scheme – Enhancement of cooking cost of Primary and Upper Primary and High Schools under Mid Day Meal Scheme – Modification orders -Issued.
SCHOOL EDUCATION (PROG.I) DEPARTMENT
G.O.RT.No. 71 Dated: 05-03-2019
Read the following:-
- G.O. Rt.No.260, SE (prog.I) Dept dated 18/1/2019.
- From the Commissioner of School Education, A.P., Amaravati, Lr.Rc.No.ESE02-27021/64/2018-MDM-CSE, dt:14.02.2019
ORDER:
In the reference 1st read above, Government have enhanced the cooking cost per child per day by 5.35% over and above the existing rates for Primary, Upper Primary, NCLP and IX & X classes as stated at column No. 5 of the table below
w.e.f. 01.04.2018
Sl No | Stage | Enrollment as per PAB | Existing Rate (Rs.) | After enhancement rate(5.3 5%) by GoI (Rs.) | Difference of Enhancement | Matching State share (40%) | No. of working days | Amount to be release d for the year 2018-19 in lakhs (Col.3x7 x8)(Rs. ) |
---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1 | Primary | 1680000 | Rs.4.15 | Rs.4.35 | 0.20 | 0.08 | 220 | 295.68 |
2 | Upper Primary | 970000 | Rs.6.18 | Rs.6.51 | 0.33 | 0.13 | 220 | 277.42 |
3 | NCLP | 3955 | Rs.6.18 | Rs.6.51 | 0.33 | 0.13 | 302 | 1.56 |
4 | IX & X classes | 718417 | Rs.6.18 | Rs.6.51 | 0.33 | 0.13 | 220 | 205.46 |
Total | 780.12 |
- The Commissioner of School Education, A.P vide reference 2nd cited has submitted that due to typing error the total value under Existing Cooking cost of primary is shown as Rs.4.15 instead of actual figure of Rs.4.13 (old price). Hence she has requested for modification as Rs.4.13 paisa (old price) instead of Rs.4.15.
- Government after careful examination of the matter hereby modify the orders issued in G.O. Rt.No.260, SE (prog.I) Dept dated 18/1/2019 as follows:
Sl. No | Stage | Enrolment as per PAB | Existing Rate (Rs.) | After enhancement rate(5.3 5%) by GOI (Rs.) | Difference of Enhancement | Match ing State share (40%) | No. of working days | Amount to be release d for the year 2018-19 in lakhs (Col.3x7 x8)(Rs. ) |
---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1 | Primary | 1680000 | Rs.4.13 | Rs.4.35 | 0.22 | 0.9 | 220 | 332.64 |
2 | Upper Primary | 970000 | Rs.6.18 | Rs.6.51 | 0.33 | 0.13 | 220 | 277.42 |
3 | NCLP | 3955 | Rs.6.18 | Rs.6.51 | 0.33 | 0.13 | 302 | 1.56 |
4 | IX & X classes | 718417 | Rs.6.18 | Rs.6.51 | 0.33 | 0.13 | 220 | 205.46 |
Total | 632.28 |
5. This order issues with the concurrence of Finance (FMU-School Edn) Dept vide their U.O.No. MU0BES(SE)/6/2018, dated:1.3.2019.