Read: |
| |||
| ||||
| ||||
| ||||
Sl No. | District | Total |
1 | SRlKAKULAM | 09 |
2 | VlZIANAGARAM | 05 |
3 | WEST GODAVARI | 02 |
4 | GUNTUR | 08 |
Total | 25 |
The list of 25 District wise permitted schools IS enclosed herewith.
They are therefore requested to take necessary action for opening of English Medium Parallel Sections at Class I during the year 2018-19 as per the list enclosed duly following the given guidelines and submit compliance at once without fail.
These instructions should be followed scrupulously.
This has got the approval of the Commissioner of School Education A.P., Amaravati.
Encl: List of Schools
LIST OF SCHOOLS PROPOSED FOR OPENING OF ENGLISH MEDIUM PARALLEL SECTIONS AT CLASS I DURING THE YEAR 2018 -19
I. Srikakulam:
SI. No. | Mandal | Name of the School |
1. | Hiramandalam | MPPS Pindruvada |
2. | Hiramandalam | MPPS Bhagiradhipuram |
3. | Jallumuru | MPUPS Rana |
4. | Kanchili | MPPS Buragam |
5. | Kotturu | MPUPS Irapadu |
6. | Tekkali | MPPS Tekkali (Oriya) |
7. | Ranasthalam | MPUPS Ravada |
8. | Kaviti | MPUPS Iddivanipalem |
9. | Kaviti | MPPS Kottapalem |
II. Vizianagaram:
S1. No. | MandaI | Name of the School |
1. | S.Kota | MPUPS, V R Peta |
2. | S.Kota | MPUPS, S V Palem |
3. | Pachipenta | MPUPS, Mathumuru |
4. | Pachipenta | MPUPS, Karrivalasa |
5. | Denkada | MPUPS Pinathadivada |
III. Guntur:
S1. No. | Mandal | Name of the School |
1. | Sattenapalli | MPPS, ABM Sattenapalli |
2. | Ipur | RCM PS, Bodepudivaripalem |
3. | Narasaraopet | MPPS, Dondapadu SC |
4. | Narasaraopet | MPUPS KM Agraharam |
5. | Narasaraopet | MPPS Mulakalur (Old UP) |
6. | Narasaraopet | MPPS Basikapuram |
7. | Narasaraopet | MPUPS Urdu Girls Western |
8. | Narasaraopet | MPUPS Pamidimarru |
IV. West Godavan:
S1. No. | MandaI | Name of the school |
---|---|---|
1. | Denduluru | Mpps veerabhadrapuram |
2. | Denduluru | Mpps challachintalapudi |
Download proceedings copy