Sub:-SE-RMSA-Demonstration for Science and Maths Kits by the Agencies -Orders-Issued-Regarding.
Officers & Ex-Officio Project Coordinators of RMSA in the State are informed that the 03 agencies i.e., Mis. Chinar Scientific Industries Ltd., M/s.Sujako Interior Pvt. Ltd. and Mis. Nischal Smart Learning Solutions Ltd have supplied Science and Maths kits as per the orders issued to the agencies to the Divisional level.
Further, they are informed that the orders have also been issued to the agencies to give demonstration to the Divisionsl Districts on the Science ad Maths kits supplied.
In view of the above, the following schedule have prepared for providing demonstration in the Districts.
Mis. Chinar Scientific Industries (Science & Maths Kits)
I
Si. | Name of the Name of the | of | Date | Time | Pace of | |
---|---|---|---|---|---|---|
No. | District | Divisions to be | Demonstration | |||
attended | ||||||
1. | Srikakulam | Palakonda | 14.06.2018 | 10.30 AM | Srikakulam | |
Vizianagaram | ||||||
3. | Visakhapatnam | Paderu | 14.06.2018 | 10.30 AM | Visakhapatna | |
Visakhaoatnam | ||||||
Yelamanchili | ||||||
4. | East Godavari | Amalaouram | 14.06.2018 | 10.30 AM | Kakinada | |
Kakinada | ||||||
Pithapuram | ||||||
Raiuhmandrv | 14.06.2018 | 2.30 PM | ||||
RamachandrapurE | ||||||
5. | West Godavari | Bhimavaram | 14.06.2018 | 10.30 AM | Eluru | |
Eluru | ||||||
Kovvalagudem | 14.06.2018 | 2.30 PM | ||||
Tadepalligudem | ||||||
Tanuku | ||||||
6. | Guntur | Bapatla | 14.06.2018 | 10.30 AM | Guntur | |
Guntur | ||||||
Narasaraopet | 2.30 PM | |||||
Sattenapalli | ||||||
Tenali |
10.30 AM I Eluru [Will be
1. I West Godavari I Eluru I 14.06.2018KovvalallUdem | 14.06.2018 | 02.30 PM | intimated by the DEO concerned | |||
TadepalIillUdem | ||||||
Tanuku | ||||||
2. | Krishna | Gudivada | 14.06.2018 | 10.30 AM | Vijayawada | |
Machilipatnam | ||||||
Nandiaama | 2.30 PM | |||||
Nuzvid | ||||||
Viiavawada | ||||||
3. | Guntur | BAPATLA | 14.06.2018 | 10.30 AM | Guntur | |
GUNTUR | ||||||
NARASARAOPET | 2.30 PM | |||||
SATTENAPALLI | ||||||
TENALI | ||||||
4. | Prakasam | KANDUKUR | 15.06.2018 | 10.30 AM | Ongole | |
MARKAPUR | ||||||
ONGOLE | 2.30 PM | |||||
PARCHUR | ||||||
5. | Nellore | Gudur | 15.06.2018 | 10.30 AM | Nellore | |
Kavali | ||||||
Nellore | ||||||
6. | Kadapa | KADAPA | 15.06.2018 | 10.30 AM | Kadapa | |
PRODDATUR | ||||||
RAYACHOTY | ||||||
7. | Kurnool | Adoni | 15.06.2018 | 10.30 AM | Kurnool | |
Dhone | ||||||
Kurnool | ||||||
Nandval | ||||||
8. | Ananthapuramu | ANANTHAPURAMU | 15.06.2018 | 10.30 AM | Ananthapura u | |
DHARMAVARAM | ||||||
GOOTY | 2.30 PM | |||||
PENUKONDA | ||||||
9. | Chittoor | CHITTOOR | 15.06.2018 | 10.30 AM | Chittoor | |
MADANAPALLI | ||||||
PUTTUR | 2.30 PM | |||||
TIRUPATI |
Mis. Nischal Smart Solutions Ltd. (Maths Kits)
1. | Kadapa | KADAPA | 15.06.2018 | 10.30 AM | Kadapa | Will be intimated by the DEO concerned |
PRODDATUR | ||||||
RAYACHOTY | ||||||
2. | Kurnool | Adoni | 15.06.2018 | 10.30 AM | Kurnool | |
Dhone | ||||||
Kumool | ||||||
Nandyal | ||||||
3. | Ananthapurarnu | ANANTHAPURAMU | 15.06.2018 | 10.30 AM | Ananthapurai u | |
DHARMAVARAM | ||||||
GOOTY | ||||||
PENUKONDA | ||||||
4. | Chittoor | CHITTOOR | 15.06.2018 | 10.30 AM | Chittoor | |
MADANAPALLI | ||||||
PUTTUR | ||||||
TIRUPATI |
They are further informed that a representative from the concerned agency will depute and give demonstration on kits in the above mentioned dates and timings in the decided venue. The venue shall be decided in the District Head quarters and intimated by the District Educational Officers & Ex-Officio Project
Coordinators of RMSA concerned to the agency and Dy.E.O.sI HMs (as per the list of schools communicated earlier). A copy of the schools list is once again enclosed herewith for ready reference.
Therefore, they are requested to take action and issue necessary instructions to the agenciesI Dy.E.O.sI HMs concerned on the following:
- Depute one subject teacherI HM of each subject from each school on the given schedule to attend the demonstration.
- Name and address of the venue shall be intimated on or before 12.06.2018 to the agencies as well as Dy.E.Osl HMs.
- Permission is accorded for meeting the expenditure for providing refreshments from the available RMSA funds duly not exceeding Rs.lOOOO1-.
- Expenditure details shall submit to this office after completion of the programme.
- DEO shall submit the certificate signed by the DEO concerned as the agency provided the demonstration in the intimated venue, so as to enable us to clear the final payment.
Encl:-Schools list
Download proceedings copy
Download List of Schools