SBI offering a new customized package, the State Government Salary Package (SGSP) to employees and officials of all State Governments and Union Territories, details of which are contained in Annexure I and II.
The concessions detailed in the package will be applicable only to the permanent employees of all State Governments and Union Territories who maintain their Salary accounts with us. The Concession on Home Loans, Auto Loans and Xpress Credit loans will be available up to 31.10. 2011 and will be continued thereafter subject to review.
The concessions proposed under the above tie-up will not be in addition to concessions available under tie-ups with builders, special pricing structure for High Value Housing Loans, festival/mega bonanza offers, fairs /exhibitions /other promotional campaigns etc. The margin on Housing Loan will be in line with risk based premium/ discounted interest rates. All other terms and conditions of the scheme(s) will be complied with.
The Package will come in four variants, which will be distinguished by the designation of the employees rather than their salaries.
All new accounts should be opened with Non-Personalised Welcome Kits (NPWKs). Please ensure that adequate supplies of NPWKs are requisitioned. Non availability of NPWKs should however not be a reason for delay in opening of accounts.
The existing accounts of employees of State Governments and Union Territories opened as ordinary Savings Account or CSP accounts can be converted into SGSP accounts. by obtaining application from the individual account holders as per Annexure III requesting for conversion of existing accounts to SGSP.
The product will be offered in 4 variants as under:-
A) State Government Salary Package – Silver
B) State Government Salary Package – Gold
C) State Government Salary Package – Diamond
D) State Government Salary Package – Platinum
Eligibility | Class 4 employees like Peons, sub-staff | Class 3 Employees like Teachers, Lower Divisional Clerks, Upper Divisional Clerks, excl. Police | Class 2 employees i.e. Gazetted Officers, Asst Directors etc | Class 1 and Executive Grade 1 i.e. Commissioners, Collectors, HOD, Directors, PS, Secretary |
Minimum Balance Required | NIL | NIL | NIL | NIL |
Lifetime | ||||
Unique | ||||
Account | Available | Available | Available | Available |
Number | ||||
(UAN) | ||||
ATM cum | Free. | Free. | Free. | Free |
Debit Card | Unlimited number of transactions. Domestic Card Maestro. No annual maintenance charges. Add on card for spouse free of cost for joint account holder. NA | Unlimited number of transactions. International Gold Debit Card. (Master Card or Visa) No annual maintenance Charges Add on card for spouse free of cost for joint account holder. ` 2 lacs limit for Point of Sale/ Merchant Establishments | Unlimited number of transactions. International Gold Debit Card. (Master Card or Visa) No annual maintenance charges. Add on card for spouse free of cost for joint account holder. ` 2 lacs limit for Point of Sale/ Merchant Establishments | Unlimited number of transactions. International Platinum Debit Card. (Master Card or Visa) No annual maintenance charges. Add on card for spouse free of cost for joint account holder. ` 2 lacs/ USD 4000/- limit for Point of Sale/ Merchant Establishments |
*` 1 lacs Personal Accident Insurance cover | *` 4 lacs Personal Accident Insurance cover | *` 4 lacs Personal Accident Insurance cover | ` 5 lacs Personal Accident Insurance cover | ||
*Effective date of PAI cover will be advised for Silver, Gold and Diamond. Platinum account holders with International Platinum Cards are already covered. | |||||
Transactions | Any number of | Any number of | Any number of | Any number of | |
at ATM | transactions subject to a maximum limit of ` 40,000/- per day. Free at all SBI ATMs Cash withdrawal from ATMs of banks other than SBI more than five times in a month will attract levy of service charges as per RBI directives. | transactions subject to a maximum limit of $ 1,000 per day (` 50,000/- in India) for International Card Free at all SBI ATMs Cash withdrawal from ATMs of banks other than SBI more than five times in a month will attract levy of service charges as per RBI directives. | transactions subject to a maximum limit of $ 1,000 per day (` 50,000/-in India) for International Card Free at all SBI ATMs Cash withdrawal from ATMs of banks other than SBI more than five times in a month will attract levy of service charges as per RBI directives. | transactions subject to a maximum limit of $2,000 per day day (` 1,00,000/- in India) for Platinum International Card Free at all SBI ATMs Cash withdrawal from ATMs of banks other than SBI more than five times in a month will attract levy of service charges as per RBI directives. | |
Internet | Free facility | Free facility | Free facility | Free facility offered | |
Banking | offered from SBI. Charges applicable to third party sites like Railways etc payable. | offered from SBI. Charges applicable to third party sites like Railways etc payable. | offered from SBI. Charges applicable to third party sites like Railways etc payable. | from SBI. Charges applicable to third party sites like Railways etc payable. | |
Core Power (a)Transactions at Non home branches (b)Transfer of funds between SBI branches, | Free for SGSP account holder Free for SGSP account holder, however charges as applicable to beneficiary | Free for SGSP account holder Free for SGSP account holder, however charges as applicable to beneficiary account holder | Free for SGSP account holder Free for SGSP account holder, however charges as applicable to beneficiary | Free for SGSP account holder Free for SGSP account holder, however charges as applicable to beneficiary account holder will be levied |
Download SBI STATE GOVERNMENT SALARY PACKAGE – SGSP - ALL BENEFITS
Download REQUEST LETTER FOR CONVERSION OF SB ACCOUNT TO SGSP