The Acharya N.G. Ranga Agricultural University is offering polytechnic courses. The information about these courses is given hereunder.
PolytechnicsDuration of the programme : Min: 2 years
Max: 4 years (from the date of Admission)
PolytechnicsDuration of the programme : Min: 2 years
Max: 4 years (from the date of Admission)
Eligibility criteria
The students who have passed S.S.C or equivalent exam and those who are residing in rural areas are eligible. The student must have studied atleast for 4 years during the period of first to tenth class schools located in rural areas (non-municipal area). The candidate should obtain 55% marks (excluding Hindi). In case SCs and STs categories the candidate should obtain at least 45% of marks. Medium of instruction for all the Polytechnic courses is Telugu.
Age
The candidates for admission to first year polytechnic courses in the University shall be required to have completed 15 years of age as on 31st August of the year of admission with an upper age limit of 22 years.
Reservation weightage for different categories
a) Backward Classes = 29%
BC - A -7%
BC - B -10%
BC - C -1%
BC - D -7%
BC - E -4%.
b) Scheduled Castes(SC) = 15 %
c) Scheduled Tribes(ST) = 6%
d) women = 33.3%
e) Physically Disabled - 3 %
One per cent each under Visually, Hearing, Orthopaedically impaired categories
Other Reservations:
f) Children of Ex-Servicemen and Defence Personnel = 2 %
g) N.C.C. = 1%
h) Games and Sports = 0.5 %
LIST OF AGRICULTURAL POLYTECHNICS OF A.N.G.R.A.U 2016-17
S. No. | Agricultural Polytechnics | No. of Seats |
---|---|---|
1 | Agricultural Polytechnic, Regional Agricultural Research Station, Anakapalle, Visakhapatnam Dist. | 60 |
2 | Agricultural Polytechnic, Regional Agricultural Research Station, Maruteru, West Godavari Dist. | 60 |
3 | Agricultural Polytechnic, Agricultural Research Station, Podalakur, Nellore Dist. | 25 |
4 | Agricultural Polytechnic, Agricultural Research Station, Reddipalli, Ananthapur Dist. | 25 |
5 | Agricultural Polytechnic, Agricultural Research Station, Utukur, YSR Kadapa Dist. | 25 |
6 | Agricultural Polytechnic, Agricultural Research Station, Madakasira, Ananthapur Dist. | 25 |
7 | Agricultural Polytechnic, Agricultural Research Station, Garikapadu, Krishna Dist. | 40 |
8 | Agricultural Polytechnic, Regional Agricultural Research Station, Nandyal, Kurnool Dist. | 25 |
9 | Agricultural Polytechnic, Regional Agricultural Research Station, Tirupati, Chittoor Dist. | 25 |
10 | Agricultural Polytechnic, Regional Agricultural Research Station, Lam Farm, Guntur, Guntur Dist. | 25 |
11 | Agricultural Polytechnic, Regional Agricultural Research Station, Chintapalli, Visakhapatnam Dist. | 25 |
12 | Agricultural Polytechnic (Seed Technology), Agricultural Research Station, Jangamaheswarapuram, Guntur Dist. | 25 |
13 | Agricultural Polytechnic, Somasila, SPSR Nellore District | 25 |
14 | Agricultural Polytechnic, Krishi Vignam Kendras, Kalikiri, Chittoor Dist. | 25 |
15 | Polytechnic of Agricultural Engineering at Kalikiri, Chittoor Dist. | 30 |
16 | Polytechnic of Agricultural Engineering at Anakapalle, Visakhapatnam Dist. | 30 |
Total | 495 |
1. Agricultural Polytechnic = 410
2. Seed Technology = 25
3. Agricultural Engineering = 60
List of Polytechnics affiliated to ANGRAU 2016-17 (Private)
S. No. | Agricultural Polytechnics | Programs offered | No. of Seats |
---|---|---|---|
1 | Dr. N.R.R. Agricultural Polytechnic, Nelliparthi, Vizianagaram Dist. | Diploma in Agriculture | 60 |
2 | S.B.L.R. Educational Society, Kambhalapadu, Podili, Prakasam Dist. | Diploma in Agriculture | 60 |
3 | Nova Educational Society, Vegavaram, Jangareddygudem, West Godavari Dist. | Diploma in Agriculture | 60 |
4 | Chegondi Hara Rama Jogaiah Educational Society, Palakol, West Godavari Dist. | Diploma in Agriculture | 60 |
5 | Sadineni Chowdaraiah Educational Society, Maddirala, Guntur Dist. | Diploma in Agriculture | 60 |
6 | SBVR Educational Society, Badvel, YSR Kadapa Dist. | Diploma in Agriculture | 60 |
7 | Sri Lalitha Educational Society, Kakinada, East Godavari Dist. | Diploma in Agriculture | 60 |
8 | Sri Lalitha Educational Society, Draksharamam, East Godavari Dist. | Diploma in Agriculture | 60 |
9 | Nova Educational Society, Nuzvid, Krishna Dist. | Diploma in Agriculture | 60 |
10 | B.R. Educational Society, Narsipatnam, Visakhapatnam Dist. | Diploma in Agriculture | 60 |
11 | Dr. N.R.R. Agricultural Polytechnic, Nelliparthi, Vizianagaram Dist. | Diploma in Seed Technology | 50 |
12 | SBVR Educational Society, Badvel, YSR Kadapa Dist. | Diploma in Seed Technology | 50 |
Total | 700 |
ESTABLISHED LIST OF PRIVATE POLYTECHNIC OF AGRICULTURAL ENGINEERING
S. No. | Polytechnics of Agricultural Engineering | No. of Seats |
4 | Sri Bellamkonda Lakshmi Ranga Educational Society, Kambhalapadu, Podili, Prakasam Dist. | 30 |
5 | Varaha Lakshmi Narasimhaswamy Educational Trust, 57th Division, Narava, Visakhapatnam Dist. | 30 |
6 | Sri Lalitha Educational Society, Kakinada, East Godavari Dist. | 30 |
7 | Nova Educational Society, Vegavaram, Jangareddygudem, West Godavari Dist. | 30 |
1. Agricultural Polytechnic = 600
2. Seed Technology = 100
3. Agricultural Engineering = 120
* No. of Seats allotted for each college may vary from year to year
Fees to be paid by each candidate:
Total fees to be paid at the time of admission Rs.5,545/-*
* Inclusive of admission fees, tuition fees, hostel deposit, mess deposit etc.
Download ANGRAU Agricultural Polytechnic Admission 2017 Application Form